|
Location Map
Wan Bang City Garden
万邦都市花园
| Project Rating: | ||||
| City: | Shanghai | |||
| District: |
Pudong District Century Park Zone
|
|||
| Project Address: | Long Yang Road | |||
| Unit ID: | 48640 | |||
| Unit Address: | No Info is available. You may contact CS. Tel:+86 (021) 32515182 / 5183 / 5262 |
|||
| Unit Rental: | 8000 RMB/Mth | |||
| CFA: | 188 m² | Basement Area: |
|
|
| Rooms: | 4 Bed 2 L/D 2 Bath | |||
| Category/Type: | Metro Apartment / Ordinary | |||
| Fit-out: | Ordinary | |||
| Greenery Ratio: |
|
|||
| Completion: | 2002-12-01 | |||
| Last Updated: | 2012.02.09 |

Remarks: Professional Info is only available to the registered property consultants of Villable.com.
Please contact Villable CS: +86(021)32515182/5183/5262
Please contact Villable CS: +86(021)32515182/5183/5262
24-Hour Security
Close
Internet
Close
Club House
Swimming Pool
Supermarket
Project Carparking: Total No.180 Tennis Court
Close
Project Carparking: Total No.180 Tennis Court
District Analysis
* An average of 80 km highway and 55 km city driving speed are based on respectively.
An average of 80 meters per minute on foot is calculated.
**The above is based on a no traffic jam condition.
**The above is based on a no traffic jam condition.
| Destination | On Foot(Minute) |
|---|---|
| Bank | 3 |
| Hospital | 11 |
| Park | 14 |
| Restaurant | 3 |
| School | 7 |
| Shopping Mall | 7 |
| Supermarket | 3 |
| Bus | 4 |
| Gas Station | 7 |
| Metro | 2 |
| Destination | By Car(Minute) |
|---|---|
| Hong Qiao Airport | 25 |
| Pu Dong International Airport | 21 |
| Lu Jia Zui | 8 |
| People's Square | 14 |
| The Bund | 15 |
| Xin Tian Di | 13 |
| Xu Jia Hui | 13 |
| Shanghai Station | 16 |
| South Shanghai Railway Station | 18 |




