|
Location Map
Jia Li Ming Zhu Cheng
嘉利明珠城
| Project Rating: | ||||
| City: | Shanghai | |||
| District: |
Zhabei District Da Ning Zone
|
|||
| Project Address: | Ping Xing Guan Road | |||
| Unit ID: | 48536 | |||
| Unit Address: | No Info is available. You may contact Villable CS. Tel:+86 (021) 32515182 / 5183 / 5262 |
|||
| Asking Price: | 1.70Million/Unit w/o Basmt: 30,909.09RMB /m² |
|||
| CFA: | 55 m² | Basement Area: |
|
|
| Rooms: | 1 Bed 1 L/D 1 Bath | |||
| Category/Type: | Metro Apartment / Ordinary | |||
| Fit-out: | Exquisite | |||
| Greenery Ratio: |
|
|||
| Completion: | 2005-06-01 | |||
| Last Updated: | 2012.02.06 |

Remarks: Professional Info is only available to the registered property consultants of Villable.com.
Please contact Villable CS: +86(021)32515182/5183/5262
Please contact Villable CS: +86(021)32515182/5183/5262
24-Hour Security
Close
Internet
Close
Shopping Mall
Supermarket
Project Carparking: Total No.300
Close
Project Carparking: Total No.300
District Analysis
* An average of 80 km highway and 55 km city driving speed are based on respectively.
An average of 80 meters per minute on foot is calculated.
**The above is based on a no traffic jam condition.
**The above is based on a no traffic jam condition.
| Destination | On Foot(Minute) |
|---|---|
| Bank | 3 |
| Hospital | 3 |
| Park | 7 |
| Restaurant | 9 |
| School | 7 |
| Shopping Mall | 7 |
| Supermarket | 7 |
| Bus | 5 |
| Gas Station | 7 |
| Metro | 6 |
| Destination | By Car(Minute) |
|---|---|
| Hong Qiao Airport | 17 |
| Pu Dong International Airport | 42 |
| Lu Jia Zui | 11 |
| People's Square | 6 |
| The Bund | 9 |
| Xin Tian Di | 6 |
| Xu Jia Hui | 12 |
| Shanghai Station | 4 |
| South Shanghai Railway Station | 18 |




